Size Guide
Tee
Size | S | M | L | XL |
身丈/body length(cm) | 68 | 72 | 75 | 80 |
身幅/body width(cm) | 52 | 55 | 60 | 65 |
袖丈/sleeve ength(cm) | 22 | 23 | 23 | 25 |
Long Sleeve
Size | S | M | L | XL |
身丈/body length(cm) | 66 | 69 | 72 | 74 |
身幅/body width(cm) | 47 | 50 | 53 | 56 |
桁丈/sleeve length(cm) | 79 | 81 | 84 | 87 |
Sweatshirt
Size | M | L | XL | |
身丈/body length(cm) | 69 | 73 | 75 | |
身幅/body width(cm) | 60 | 64 | 67 | |
袖丈/sleeve ength(cm) | 60 | 62.5 | 63.5 |
Hoodie
Size | S | M | L | XL |
身丈/body length(cm) | 64 | 67 | 70 | 73 |
身幅/body width(cm) | 54 | 57 | 60 | 63 |
袖丈/sleeve ength(cm) | 61 | 62 | 63 | 64 |
Flight Jacket
Size | F |
身丈/body length(cm) | 74 |
身幅/body width(cm) | 63 |
肩幅/shoulder length(cm) | 56 |
桁丈/sleeve length(cm) | 66 |